Description
Boiling Flasks, Flat Bottom, Narrow Neck with Beaded Rim
- Complies with IS 1381 (Part I), ISO/DIN 1773
- Uniform wall thickness makes these ideal for heating
- Large labeling field and an easy-to-read scale
- These are Mechanically strong and Chemical Resistant
Cat. No. | Capacity mL | Approx Neck Dia. Mm | Approx. O.D. x Height mm |
08-FB-00050 | 50 | 26 | 51 x 90 |
08-FB-00100 | 100 | 26 | 64 x 105 |
08-FB-00250 | 250 | 34 | 85 x 138 |
08-FB-00500 | 500 | 34 | 105 x 163 |
08-FB-01000 | 1000 | 42 | 131 x 190 |
08-FB-02000 | 2000 | 50 | 166 x 230 |
08-FB-03000 | 3000# | 50 | 186 x 300 |
08-FB-05000 | 5000# | 60 | 233 x 345 |
08-FB-10000 | 10000 | 65 | 279 x 380 |
08-FB-20000 | 20000# | 75 | 350 x 505 |
Reviews
There are no reviews yet.