Description
Flat Bottom and Round Bottom Flasks, Three Necks, Centre Neck, and Two Angled Side Neck, With Interchangeable Joints
- Used in Distillation and Extraction processes
- All three side necks are inclined at an angle of 20° to the vertical neck
- Two side necks are 180° apart
- Smooth Grinding surface to avoid leakage
- These are mechanically strong and chemically resistant
- Uniform wall thickness makes this ideal for heating
- Neck size can be customized as per customer request
For Round Bottom Flask Cat No: 11-RT-0A100
We can provide ASTM Neck Flask upon your request.
Cat. No | Capacity mL | Center Neck | Side Neck | Side Neck |
11-FT-0A100 | 100 | 19/26 | 14/23 | 14/23 |
11-FT-0B100 | 100 | 24/29 | 14/23 | 14/23 |
11-FT-0C100 | 100 | 24/29 | 19/26 | 19/26 |
11-FT-0D100 | 100 | 29/32 | 14/23 | 14/23 |
11-FT-0A250 | 250 | 19/26 | 19/26 | 19/26 |
11-FT-0B250 | 250 | 24/29 | 14/23 | 14/23 |
11-FT-0C250 | 250 | 24/29 | 19/26 | 19/26 |
11-FT-0D250 | 250 | 29/32 | 14/23 | 14/23 |
11-FT-0E250 | 250 | 29/32 | 19/26 | 19/26 |
11-FT-0F250 | 250 | 29/32 | 29/32 | 29/32 |
11-FT-0A500 | 500 | 24/29 | 14/23 | 14/23 |
11-FT-0B500 | 500 | 24/29 | 19/26 | 19/26 |
11-FT-0C500 | 500 | 29/32 | 14/23 | 14/23 |
11-FT-0D500 | 500 | 29/32 | 19/26 | 19/26 |
11-FT-0E500 | 500 | 29/32 | 29/32 | 29/32 |
11-FT-A1000 | 1000 | 24/29 | 14/23 | 14/23 |
11-FT-B1000 | 1000 | 24/29 | 19/26 | 19/26 |
11-FT-C1000 | 1000 | 29/32 | 14/23 | 14/23 |
11-FT-D1000 | 1000 | 29/32 | 19/26 | 19/26 |
11-FT-E1000 | 1000 | 29/32 | 29/32 | 29/32 |
11-FT-A2000 | 2000 | 24/29 | 19/26 | 19/26 |
11-FT-B2000 | 2000 | 34/35 | 19/26 | 19/26 |
11-FT-A3000 | 3000 | 34/35 | 19/26 | 19/26 |
11-FT-A5000 | 5000 | 45/40 | 29/32 | 24/29 |
Reviews
There are no reviews yet.