Description
Round Bottom and Flat Bottom Flasks, Two Necks, Centre Neck, and One Angled Side Neck, with Interchangeable joints.
For Round Bottom Flask Cat No Starts from – 10-RD-00A50.
Cat. No. | Capacity mL | Centre Neck | Side Neck | Pack Size |
10-FD-00A50 | 50 | 24/29 | 14/23 | 4 |
10-FD-00B50 | 50 | 24/29 | 19/26 | 4 |
10-FD-0A100 | 100 | 14/23 | 14/23 | 4 |
10-FD-0B100 | 100 | 24/29 | 14/23 | 4 |
10-FD-0C100 | 100 | 24/29 | 19/26 | 4 |
10-FD-0A250 | 250 | 14/23 | 14/23 | 4 |
10-FD-0B250 | 250 | 24/29 | 14/23 | 4 |
10-FD-0C250 | 250 | 24/29 | 19/26 | 4 |
10-FD-0A500 | 500 | 24/29 | 14/23 | 2 |
10-FD-0B500 | 500 | 24/29 | 19/26 | 2 |
10-FD-0C500 | 500 | 29/32 | 14/23 | 2 |
10-FD-A1000 | 1000 | 24/29 | 14/23 | 1 |
10-FD-B1000 | 1000 | 24/29 | 19/26 | 1 |
10-FD-C1000 | 1000 | 29/32 | 14/23 | 1 |
10-FD-A2000 | 2000 | 34/35 | 19/26 | 1 |
10-FD-A5000 | 5000 | 45/40 | 24/29 | 1 |
Reviews
There are no reviews yet.